O2 Academy Brixton - Gig Calendars
November 2026
| Gig Date | Title |
|---|---|
| Sat 07 Nov 2026 | Tove Lo |
| Sun 08 Nov 2026 | Freya Skye |
| Mon 09 Nov 2026 | Freya Skye |
| Thu 12 Nov 2026 | Skye Newman, Amma |
| Fri 13 Nov 2026 | Skye Newman, Amma |
| Sun 15 Nov 2026 | Skye Newman, Amma |
| Mon 16 Nov 2026 | Skye Newman, Amma |
| Tue 17 Nov 2026 | Paris Paloma |
| Thu 19 Nov 2026 | Rizzle Kicks, Rafa and Meelo |
| Sat 21 Nov 2026 | Skye Newman, Amma |
| Sun 22 Nov 2026 | Lil Peep |
| Tue 24 Nov 2026 | PRESIDENT, vianova, Dreamwake |
| Thu 26 Nov 2026 | Yard Act, Pigeon |
| Fri 27 Nov 2026 | The Big Moon, Mary in the Junkyard, Gia Ford |
| Sat 28 Nov 2026 | Songer |
December 2026
| Gig Date | Title |
|---|---|
| Tue 01 Dec 2026 | The Pretty Reckless, YONAKA, The Cruel Knives |
| Thu 03 Dec 2026 | Hard-Fi |
| Fri 04 Dec 2026 | horsegiirL, iKeda, DJ_Dave |
| Sat 05 Dec 2026 | The Pogues, Martin Stephenson & The Daintees |
| Sun 06 Dec 2026 | Dayseeker, Northlane, Siamese |
| Tue 08 Dec 2026 | The Wonder Stuff, Inspiral Carpets |
| Thu 10 Dec 2026 | Snuts, The Kairos |
| Fri 11 Dec 2026 | Shed Seven |
| Mon 14 Dec 2026 | Artemas, Henry Morris |
| Wed 16 Dec 2026 | Polyphia, Perturbator, RJ Pasin |
| Thu 17 Dec 2026 | Maverick Sabre |
| Fri 18 Dec 2026 | Sex Pistols feat. Frank Carter |
January 2027
| Gig Date | Title |
|---|---|
| Wed 13 Jan 2027 | Imminence, August Burns Red, House of Protection |
| Sat 16 Jan 2027 | Black Veil Brides, The Funeral Portrait, THE HOWLING |
| Tue 19 Jan 2027 | ADÉLA |
| Wed 20 Jan 2027 | ADÉLA |
| Tue 26 Jan 2027 | Holly Humberstone |
| Thu 28 Jan 2027 | Naïka |
| Sat 30 Jan 2027 | DJ HEARTSTRING |
February 2027
| Gig Date | Title |
|---|---|
| Tue 02 Feb 2027 | Ayra Starr |
| Fri 05 Feb 2027 | Cameron Whitcomb |
| Sat 06 Feb 2027 | RØRY, Delilah Bon, MOTHICA |
| Sat 13 Feb 2027 | Ride |
| Thu 18 Feb 2027 | Dylan Gossett |
| Sat 20 Feb 2027 | Bury Tomorrow, Stick To Your Guns, Windwaker, Elwood Stray |
| Thu 25 Feb 2027 | South Arcade |
| Fri 26 Feb 2027 | JPEGMAFIA |
March 2027
| Gig Date | Title |
|---|---|
| Tue 02 Mar 2027 | Malcolm Todd, Natanya |
| Wed 03 Mar 2027 | Malcolm Todd, Natanya |
| Thu 04 Mar 2027 | Malcolm Todd, Natanya |
| Fri 05 Mar 2027 | The Dead South |
| Sun 07 Mar 2027 | Sleeping With Sirens, Arm's Length, Like Roses |
| Mon 08 Mar 2027 | Nessa Barrett, In Color |
| Thu 11 Mar 2027 | Editors, World News |
| Fri 12 Mar 2027 | Keo |
| Sat 13 Mar 2027 | TesseracT |
| Thu 18 Mar 2027 | Ezra Collective, Pa Salieu |
| Fri 19 Mar 2027 | Ezra Collective, Pa Salieu |
| Sat 20 Mar 2027 | Ezra Collective |
| Sun 21 Mar 2027 | Ezra Collective |
| Thu 25 Mar 2027 | Westside Cowboy |
| Sat 27 Mar 2027 | Yousuke Yukimatsu |
| Wed 31 Mar 2027 | Lizzy McAlpine |
April 2027
| Gig Date | Title |
|---|---|
| Thu 01 Apr 2027 | Lizzy McAlpine |
| Fri 02 Apr 2027 | Lizzy McAlpine |
| Sat 03 Apr 2027 | KALEO |
| Wed 07 Apr 2027 | Ashe, Isabel van Gelder |
| Sat 10 Apr 2027 | Nooriyah |
| Fri 16 Apr 2027 | The Wombats, Cherryholt |
| Sat 17 Apr 2027 | The Wombats, Cherryholt |
| Thu 22 Apr 2027 | Ashe, Isabel van Gelder |
| Fri 23 Apr 2027 | Ashe, Isabel van Gelder |
May 2027
| Gig Date | Title |
|---|---|
| Fri 21 May 2027 | Brakence |
June 2027
| Gig Date | Title |
|---|---|
| Sat 05 Jun 2027 | Roni Size, Reprazent |
| Mon 28 Jun 2027 | Angine de Poitrine |
| Tue 29 Jun 2027 | Angine de Poitrine |
| Wed 30 Jun 2027 | Angine de Poitrine |